MASTER AGREEMENT RATIFICATION

VOTES BY LOCAL UNION

LOCAL
YES
NO
ABSTAINED / CHALLENGED
LOCAL
YES
NO
ABSTAINED / CHALLENGED
DISTRICT COUNCIL 83
DISTRICT COUNCIL 87
664 22 8
1978 19 2
763 214 59
2126 81 24
906 136 68
2142 55 3
1982 18 9
2143 87 8
1983 24 12
2144 83 10
2047 235 85
2145 55 33
2110 21 32
2146 26 29
2121 99 38
2147 81 11
2125 59 24
2150 55 9
2127 44 18
2152 12 25
2128 72 15
2323 31 4
2130 91 16
2327 90 42
2131 89 9
1
2333 115 4
1
2133 35 28
2334 117 27
2344 103 16
2366 107 19
2365 50 26
2453 38 23
2541 1 19
2584 170 43
2579 43 0
2585 36 13
2580 21 9
2605 19 3
2583 13 16
3126 25 2
2609 23 6
Sub-Totals 1302 334
1
2611 27 21
3564 50 17
3864 95 17
Sub-Totals 1585 568
1
DISTRICT COUNCIL 88
        338 13 3
746 149 15
DISTRICT COUNCIL 84
1003 111 9
819 149 12
1147 82 5
1985 25 0
1422 9 0
1986 17 6
1952 46 11
2059 151 23
1979 10 0
2104 75 25
1980 35 3
2105 35 17
2061 79 7
2106 100 8
2132 34 24
2107 47 26
2149 17 15
2108 27 15
2154 28 0
2109 30 21
2155 60 15
2111 41 17
2158 34 18
2207 71 0
2159 3 41
2266 21 2
2160 37 8
2322 96 30
2234 94 45
2350 8 0
2345 114 39
2459 85 20
2347 50 0
2576 23 2
2348 160 5
2577 32 1
2455 117 55
2578 82 13
2548 25 0
2582 33 1
2586 148 3
2612 32 1
2587 50 7
2613 14 1
2588 45 1
3739 46 1
2589 18 1
Sub-Totals 1240 242
0
2590 27 8
2592 63 2
DISTRICT COUNCIL 85
2593 26 4
469 128 11
2606 9 2
1050 125 104
2607 5 1
1483 34 2
3431 47 3
1816 6 22
Sub-Totals 1745 350
0
1975 18 4
1976 25 9
2100 16 70
2101 27 114
DISTRICT COUNCIL 89
2102 53 27
1
1347 25 3
2103 11 34
1981 105 14
2112 40 3
2122 35 22
2113 38 26
2134 38 34
2114 10 0
2135 64 11
2115 51 6
2136 42 8
2116 24 1
2137 70 2
2117 41 32
3
2156 52 44
2119 42 26
2157 41 9
2120 25 0
2161 57 27
2123 26 3
2163 52 51
2326 121 6
1
2354 104 12
2329 89 25
1
2355 109 4
2352 49 19
2356 18 0
2353 142 6
2421 144 18
1
2450 10 24
2456 313 32
2543 22 2
2521 30 2
2581 34 5
2528 70 39
2594 13 31
2540 41 2
2595 17 0
2591 23 4
2602 26 18
1
2608 47 4
2603 23 7
2842 0 26
3259 53 15
2915 44 3
3266 25 2
Sub-Totals 1524 371
1
3276 14 7
Sub-Totals 1378 661
7
 
 
DISTRICT COUNCIL 86
DISTRICT COUNCIL 90
166 184 26
972 338 38
3
1513 85 28
1022 104 27
1977 29 15
1224 644 23
1
2118 45 5
1420 66 1
2124 58 42
2162 136 12
2129 37 48
2518 36 2
2138 26 9
2523 36 0
2139 29 7
2524 22 1
2140 25 25
2527 152 9
2141 12 10
3
2534 374 20
2148 36 3
2536 75 0
2151 27 10
2545 350 22
1
2153 33 4
3033 66 9
2164 56 11
3101 65 1
2360 81 4
3105 46 0
2361 67 36
2
3130 67 2
2363 55 4
3149 48 1
2596 26 0
3208 16 0
2604 32 1
Sub-Total 2641 168
5
3330 46 6
Sub-Totals 989 294
5
TOTALS 12404 2988
20
   
All Content © AFSCME 2006 - All Rights Reserved Website by Imageco